Top 10 International Destinations Under ₹50,000 for Indian Travelers – 2025 Travel Guide
Want to travel abroad without burning a hole in your pocket? Good news — in 2025, Indian travelers can explore several international destinations with a total trip budget of ₹50,000 or less. We’ve curated the top 10 affordable foreign countries, along with visa info, average flight costs, and highlights.
🌍 Quick Overview
Country | Visa Type | Avg Flight (₹) | Total Trip Cost (₹) | Trip Highlights |
---|---|---|---|---|
Thailand | Visa on Arrival | ₹12,000 | ₹40,000 – ₹50,000 | Bangkok, Pattaya, Night Markets |
Vietnam | eVisa | ₹15,000 | ₹50,000 | Hanoi, Ha Long Bay |
Nepal | Visa-Free | ₹8,000 | ₹30,000 – ₹35,000 | Pokhara, Kathmandu |
Sri Lanka | ETA | ₹10,000 | ₹35,000 – ₹45,000 | Kandy, Galle, Beaches |
Indonesia (Bali) | Visa-Free | ₹14,000 | ₹45,000 | Ubud, Rice Terraces |
UAE (Dubai) | Visa on Arrival | ₹17,000 | ₹50,000 – ₹55,000 | Burj Khalifa, Desert Safari |
Malaysia | eVisa | ₹13,000 | ₹45,000 | Kuala Lumpur, Langkawi |
Georgia | eVisa | ₹18,000 | ₹50,000 – ₹55,000 | Tbilisi, Kazbegi |
Maldives | Visa on Arrival | ₹16,000 | ₹50,000 | Maafushi, Beach Resorts |
Turkey | eVisa | ₹20,000 | ₹55,000 – ₹60,000 | Istanbul, Cappadocia |
🧭 Budget Travel Tips for Indian Tourists
- 📅 Travel in off-season months (Feb–Apr or Aug–Oct)
- ✈️ Use Google Flights, Skyscanner, or Ixigo to book deals
- 🏨 Stay in hostels or Airbnb instead of hotels
- 💳 Carry a Forex Card or International UPI (like PhonePe UPI Global)
- 🧳 Pack light to avoid check-in baggage charges
📥 Download Free Budget Travel Planner
Click here to download our 2025 PDF travel planner
Which of these countries would you love to explore first? Let us know in the comments or check out our Visa Information and Map Section for guides, checklists, and route plans.